Txheej txheem cej luam
SMP8001 series dav dav digitalsiab transmitterssiv SS
rwb thaiv tsev zaj duab xis silicon siab sensor raws li lub teeb liab ntsuas Cheebtsam, thiab ua xoom thiab kub kev ua tau zoo ntawm qhov kub thiab txias ntau yam los ntawm kev siv lub siab IC Circuit Court ntawm lub transmitter.
CovSiab Transmittertuaj yeem siv rau hauv roj av, tshuaj lom neeg, metallurgical, fais fab, dej thiab lwm yam txheej txheem kev lag luam ntawm -qhov chaw ntsuas qhov siab.
Daim ntawv thov
Kev tswj kev lag luam
Kev ntsuas hydraulic
Kev ntsuas siab ntawm ntau qhov chaw hnyav
Nta
Ntau yam: -0.1MPa┅0MPa ~ 0.01MPa┅100MPa
Tso tawm tiag- lub sij hawm siab tus nqi nrog cov zaub screen,
Yooj yim rau debug qhov xoom thiab tag nrho cov nplai.
Rov qab polarity tiv thaiv thiab tam sim no txwv kev tiv thaiv
Los tiv thaiv- xob laim, tiv thaiv- cuam tshuam
High precision, siab stability, siab ntseeg
Specification ntawm Siab Transmitter
| Siab parameter | ||||
| Ntau yam | -0.1MPa┅0MPa ~ 0.01 MPa┅100MPa | |||
| Tshaj dhau | 2 zaug FS los yog 110MPa (siv lub min.) | |||
| Siab hom | Gauge siab, siab siab, kaw ntsuas siab | |||
| Hluav taws xob parameter | ||||
| Fais fab mov | DC 12 ~ 32V | |||
| Tso zis teeb liab | 4mA-20mA DC (2-xaim) | |||
| load voltage | Tsawg dua lossis sib npaug (U-12) / 0.02Ω | |||
| Kev tsim kho parameter | ||||
| Tsev | tawg- pov thawj cam khwb cia txhuas vaj tse | |||
| Sensor | Stainless hlau 316L | |||
| Sealed -ntiv nplhaib | Viton | |||
| Chav kawm tiv thaiv | IP65 | |||
| Environmental parameter | ||||
| Media applicability | Cov kua dej uas tsis muaj corrosion rau Stainless hlau 316L thiab viton | |||
| Kev them nyiaj kub | -10℃-80 degree | |||
| Nruab nrab kub | -30℃-80℃(LCD zaub: -20℃-80 degree) | |||
| Cia kub | -40℃-125℃(LCD zaub: -20℃-80 degree) | |||
| Performance index | ||||
| Qhov tseeb | Tsawg dua lossis sib npaug rau ± 0.1%FS(Min.) | Tsawg dua los yog sib npaug rau ± 0.25%FS (Hom) | Tsawg dua lossis sib npaug rau ± 0.5%FS (Max.) | |
| Zero kub coefficient | ± 0.03% FS /℃(tsawg dua lossis sib npaug rau 100kPa) | ± 0.02% FS /℃(> 100kPa) | ||
| Tag nrho cov kub coefficient | ± 0.03% FS /℃(tsawg dua lossis sib npaug rau 100kPa) | ± 0.02% FS /℃(> 100kPa) | ||
| Lub sij hawm ntev stability | ± 0.2% FS / xyoo (Max.) | |||
| Siab parameter | ||||
| Ntau yam | -0.1MPa┅0MPa ~ 0.01 MPa┅100MPa | |||
| Tshaj dhau | 2 zaug FS los yog 110MPa (siv lub min.) | |||
| Siab hom | Gauge siab, siab siab, kaw ntsuas siab | |||
| Hluav taws xob parameter | ||||
| Fais fab mov | DC 12 ~ 32V | |||
| Tso zis teeb liab | 4mA-20mA DC (2-xaim) | |||
| load voltage | Tsawg dua lossis sib npaug (U-12) / 0.02Ω | |||
| Kev tsim kho parameter | ||||
| Tsev | tawg- pov thawj cam khwb cia txhuas vaj tse | |||
| Sensor | Stainless hlau 316L | |||
| Sealed -ntiv nplhaib | Viton | |||
| Chav kawm tiv thaiv | IP65 | |||
| Environmental parameter | ||||
| Media applicability | Cov kua dej uas tsis muaj corrosion rau Stainless hlau 316L thiab viton | |||
| Kev them nyiaj kub | -10℃-80 degree | |||
| Nruab nrab kub | -30℃-80℃(LCD zaub: -20℃-80 degree) | |||
| Cia kub | -40℃-125℃(LCD zaub: -20℃-80 degree) | |||
| Performance index | ||||
| Qhov tseeb | Tsawg dua lossis sib npaug rau ± 0.1%FS(Min.) | Tsawg dua los yog sib npaug rau ± 0.25%FS (Hom) | Tsawg dua lossis sib npaug rau ± 0.5%FS (Max.) | |
| Zero kub coefficient | ± 0.03% FS /℃(tsawg dua lossis sib npaug rau 100kPa) | ± 0.02% FS /℃(> 100kPa) | ||
| Tag nrho cov kub coefficient | ± 0.03% FS /℃(tsawg dua lossis sib npaug rau 100kPa) | ± 0.02% FS /℃(> 100kPa) | ||
| Lub sij hawm ntev stability | ± 0.2% FS / xyoo (Max.) | |||
Cim npe nrov: Tuam Tshoj siab transmitter manufacturers, lwm tus neeg, Hoobkas






